
Defi Link Meter ADVANCE FD
JPY 40,700
Please contact us for availability.
- Genuine Defi
- ADVANCE FD
- Defi-Link ADVANCE system
- 2.5-inch full-color TFT screen, high brightness
- Uses low-reflection glass that maximizes visibility of color TFT
- Uses a separate switch that can be mounted on either the left or right side, improving operability when wearing a full harness seat belt
- Dedicated mounting stay included
- ADVANCE control unis is required and sold sepearately
Additional information
| Weight | 3 kg |
|---|---|
| Parts Category | |
| Position | |
| Manufacture |
Product description
Models marked with * require the installation of an optional sensor and sensor harness.
| Display model | Display range | Display format | |
| Vehicle speed (SPEED) | 0-399km/h (0-239MPH) | numerical value | |
| Engine speed (TACHO) | 0 to 11,000 rpm | number/bar | |
| OP1 | Turbo (TURBO)/Intake Manifold (IN-MF. P.)* | -100 to 300kPa (-29.5inHg to 45.0PSI) | number/bar |
| OP2 | Hydraulic pressure (OIL P.)* | 0 to 1,000 kPa (0 to 145 PSI) | numerical value |
| OP3 | Fuel pressure (FUEL P.)* | 0 to 600kPa (0 to 87PSI) | numerical value |
| OP4 | Oil temperature (OIL T.)* | 0-150°C (32-302°F) | numerical value |
| OP5 | Water temperature (WATER T.)* | 0-150°C (32-302°F) | numerical value |
| OP6 | Exhaust temperature (EXT. T.) * | 0-1100°C (32-2012°F) | numerical value |
| Differential pressure (DIFF P.)* | 0 to 1,000 kPa (0 to 145 PSI) | numerical value | |
| Voltage (VOLT) | 10-16V | numerical value | |
| ODO | 0 to 999,999 km (0 to 599,999 miles) | numerical value | |
| Trip (TRIP) | 0.0 to 9999.9 km (0.0 to 9999.9 miles) | numerical value | |
| Idling | 00:00 – 99:99 | numerical value | |
